Season 2001-2002 Div 2 1 2 3 4 5 6 7
1 Attilla The Stockbroker 1 #N/A 34-34 28-26 34-36 34-22 28-32 34-36
2 #N/A 42-32 28-28 20-42 40-28 40-30 44-22
3 #N/A 32-34 42-28 46-16 22-34 22-32 40-28
4 #N/A 38-22 20-32 44-28 40-16 36-22 44-24
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
2 Legionnaires 1 34-34 #N/A 22-36 18-34 32-24 22-32 24-28
2 32-42 #N/A 34-30 38-32 46-24 36-28 30-38
3 34-32 #N/A 26-40 32-32 40-28 40-28 30-30
4 22-38 #N/A 30-26 42-34 28-36 44-34 32-26
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
3 Barflys 1 26-28 36-22 #N/A 28-26 18-30 30-24 32-18
2 28-28 30-34 #N/A 34-32 22-40 46-20 30-28
3 28-42 40-26 #N/A 26-44 24-34 28-24 36-30
4 32-20 26-30 #N/A 32-34 34-34 32-28 34-30
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
4 Working Title 1 36-34 34-18 26-28 #N/A 30-32 38-26 22-36
2 42-20 32-38 32-34 #N/A 22-32 26-30 30-28
3 16-46 32-32 44-26 #N/A 36-34 22-36 34-32
4 28-44 34-42 34-32 #N/A 34-26 24-40 34-32
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
5 Cognoscenti 1 22-34 24-32 30-18 32-30 #N/A 18-34 36-20
2 28-40 24-46 40-22 32-22 #N/A 30-18 36-34
3 34-22 28-40 34-24 34-36 #N/A 24-32 20-40
4 16-40 36-28 34-34 26-34 #N/A 30-36 36-24
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
6 Three Cheers 1 32-28 32-22 24-30 26-38 34-18 #N/A 26-32
2 30-40 28-36 20-46 30-26 18-30 #N/A 34-28
3 32-22 28-40 24-28 36-22 32-24 #N/A 28-30
4 22-36 34-44 28-32 40-24 36-30 #N/A 38-24
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
7 Yew Cliff 1 36-34 28-24 18-32 36-22 20-36 32-26 #N/A
2 22-44 38-30 28-30 28-30 34-36 28-34 #N/A
3 28-40 30-30 30-36 32-34 40-20 30-28 #N/A
4 24-44 26-32 30-34 32-34 24-36 24-38 #N/A
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A