Season 2003-2004 Div 1 1 2 3 4 5 6 7
1 Vikings 1 #N/A 46-22 28-24 36-36 46-24 40-32 46-18
2 #N/A 42-26 32-30 40-18 38-20 40-34 44-18
3 #N/A 30-28 38-28 42-18 40-28 38-26 42-22
4 #N/A 34-32 42-34 46-18 52-24 40-32 56-12
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
2 Trapdoor Spiders 1 22-46 #N/A 36-22 32-24 32-22 36-22 34-20
2 26-42 #N/A 32-26 34-18 36-24 30-26 32-24
3 28-30 #N/A 36-28 32-28 30-20 34-20 40-22
4 32-34 #N/A 22-30 34-22 38-22 32-24 40-26
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
3 Schumachers 1 24-28 22-36 #N/A 30-32 34-28 36-28 40-16
2 30-32 26-32 #N/A 34-22 36-30 34-28 32-18
3 28-38 28-36 #N/A 32-28 30-20 34-30 30-20
4 34-42 30-22 #N/A 36-26 32-30 34-22 32-20
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
4 Zen Cherists 1 36-36 24-32 32-30 #N/A 32-18 40-20 24-22
2 18-40 18-34 22-34 #N/A 26-32 34-18 28-26
3 18-42 28-32 28-32 #N/A 28-22 26-28 24-18
4 18-46 22-34 26-36 #N/A 28-34 28-24 28-26
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
5 Divine Wind Re-Union 1 24-46 22-32 28-34 18-32 #N/A 26-26 24-28
2 20-38 24-36 30-36 32-26 #N/A 28-18 26-24
3 28-40 20-30 20-30 22-28 #N/A 28-28 22-28
4 24-52 22-38 30-32 34-28 #N/A 26-16 26-22
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
6 Exchequers 1 32-40 22-36 28-36 20-40 26-26 #N/A 22-18
2 34-40 26-30 28-34 18-34 18-28 #N/A 28-26
3 26-38 20-34 30-34 28-26 28-28 #N/A 28-26
4 32-40 24-32 22-34 24-28 16-26 #N/A 28-32
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
7 Local Brewery Specialists 1 18-46 20-34 16-40 22-24 28-24 18-22 #N/A
2 18-44 24-32 18-32 26-28 24-26 26-28 #N/A
3 22-42 22-40 20-30 18-24 28-22 26-28 #N/A
4 12-56 26-40 20-32 26-28 22-26 32-28 #N/A
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A