Season 2006-2007 Div 2 1 2 3 4 5
1 Local Brewery Specialists 1 #N/A 42-14 24-32 24-30 46-14
2 #N/A 34-32 24-32 28-22 36-26
3 #N/A 38-32 32-26 30-36 36-14
4 #N/A 38-32 46-22 42-20 38-24
5 #N/A #N/A #N/A #N/A #N/A
2 Knights of Knockninny 1 14-42 #N/A 30-36 34-18 28-24
2 32-34 #N/A 34-24 42-24 36-34
3 32-38 #N/A 32-28 22-34 30-22
4 32-38 #N/A 36-28 38-36 34-24
5 #N/A #N/A #N/A #N/A #N/A
3 Weeping Camel 1 32-24 36-30 #N/A 20-28 40-16
2 32-24 24-34 #N/A 24-38 24-18
3 26-32 28-32 #N/A 52-24 20-22
4 22-46 28-36 #N/A 46-28 28-24
5 #N/A #N/A #N/A #N/A #N/A
4 Attilla The Stockbroker 1 30-24 18-34 28-20 #N/A 36-22
2 22-28 24-42 38-24 #N/A 28-34
3 36-30 34-22 24-52 #N/A 24-36
4 20-42 36-38 28-46 #N/A 38-12
5 #N/A #N/A #N/A #N/A #N/A
5 Ashes of the Phoenix 1 14-46 24-28 16-40 22-36 #N/A
2 26-36 34-36 18-24 34-28 #N/A
3 14-36 22-30 22-20 36-24 #N/A
4 24-38 24-34 24-28 12-38 #N/A
5 #N/A #N/A #N/A #N/A #N/A