Season 2018-2019 Div 1 1 2 3 4 5 6 7 8
1 Vikings 1 #N/A 30-28 38-30 38-32 36-30 40-26 40-16 50-16
2 #N/A 32-28 36-28 38-26 42-26 38-26 40-20 40-30
3 #N/A 34-36 38-34 36-22 36-18 36-28 36-32 36-26
4 #N/A 30-34 38-24 38-36 38-34 34-24 48-24 42-12
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
2 Trapdoor Spiders 1 28-30 #N/A 24-24 28-30 26-28 42-24 26-18 28-18
2 28-32 #N/A 30-24 38-26 30-18 28-24 30-26 42-32
3 36-34 #N/A 40-32 32-30 30-24 36-26 22-36 34-28
4 34-30 #N/A 30-30 40-32 34-18 26-36 36-30 34-26
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
3 Phoenix Knights 1 30-38 24-24 #N/A 20-36 38-34 36-24 34-28 50-14
2 28-36 24-30 #N/A 28-46 28-38 36-16 40-18 38-16
3 34-38 32-40 #N/A 36-26 40-34 34-36 34-32 46-16
4 24-38 30-30 #N/A 30-34 32-28 30-26 24-24 28-24
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
4 Working Title 1 32-38 30-28 36-20 #N/A 34-28 20-36 24-30 34-32
2 26-38 26-38 46-28 #N/A 30-32 30-28 34-28 36-18
3 22-36 30-32 26-36 #N/A 48-18 26-40 34-32 44-18
4 36-38 32-40 34-30 #N/A 22-32 14-40 30-32 30-28
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
5 Barflys 1 30-36 28-26 34-38 28-34 #N/A 32-28 30-24 26-12
2 26-42 18-30 38-28 32-30 #N/A 30-22 40-24 32-30
3 18-36 24-30 34-40 18-48 #N/A 32-30 30-32 16-28
4 34-38 18-34 28-32 32-22 #N/A 32-24 30-22 30-32
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
6 Local Brewery Specialists 1 26-40 24-42 24-36 36-20 28-32 #N/A 30-24 28-22
2 26-38 24-28 16-36 28-30 22-30 #N/A 38-24 30-30
3 28-36 26-36 36-34 40-26 30-32 #N/A 34-24 28-20
4 24-34 36-26 26-30 40-14 24-32 #N/A 34-28 38-20
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
7 Attilla The Stockbroker 1 16-40 18-26 28-34 30-24 24-30 24-30 #N/A 20-40
2 20-40 26-30 18-40 28-34 24-40 24-38 #N/A 24-34
3 32-36 36-22 32-34 32-34 32-30 24-34 #N/A 26-16
4 24-48 30-36 24-24 32-30 22-30 28-34 #N/A 28-34
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
8 Weeping Camel 1 16-50 18-28 14-50 32-34 12-26 22-28 40-20 #N/A
2 30-40 32-42 16-38 18-36 30-32 30-30 34-24 #N/A
3 26-36 28-34 16-46 18-44 28-16 20-28 16-26 #N/A
4 12-42 26-34 24-28 28-30 32-30 20-38 34-28 #N/A
5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A